Jeep Compass 2011 Specifications - Full Report of Jeep Compass 2011
Brake Type | Power |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 x 1.0 in |
Rear Brake Rotor Diam x Thickness | 10.3 x 0.4 in | |
Cargo Area Length @ Floor to Seat 1 | N/A in |
Cargo Area Length @ Floor to Seat 2 | N/A in |
Cargo Area Length @ Floor to Seat 3 | N/A in |
Cargo Area Width @ Beltline | N/A in |
Cargo Box Width @ Wheelhousings | 38.0 in |
Cargo Box (Area) Height | N/A in |
Cargo Volume to Seat 1 | 53.6 ft³ |
Cargo Volume to Seat 2 | 22.7 ft³ |
Total Cooling System Capacity | 7.2 qts |
Cold Cranking Amps @ 0° F (Primary) | 525 |
Maximum Alternator Capacity (amps) | 120 |
Engine Order Code | ECN |
Engine Type | Gas I4 |
Displacement | 2.0/122 |
Fuel System | SMPI |
SAE Net Horsepower @ RPM | 158 @ 6400 |
SAE Net Torque @ RPM | 141 @ 5000 |
Wheelbase | 103.7 in |
Length, Overall | 173.4 in |
Width, Max w/o mirrors | 69.3 in |
Height, Overall | 65.2 in |
Track Width, Front | 59.8 in |
Track Width, Rear | 59.8 in |
Min Ground Clearance | N/A in |
Rear Door Opening Height | 26.7 in |
Rear Door Opening Width | 45.3 in |
Liftover Height | 30.5 in |
Fuel Tank Capacity, Approx | 13.6 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 5 |
Passenger Volume | 101.3 ft³ |
Front Head Room | 40.7 in |
Front Leg Room | 40.6 in |
Front Shoulder Room | 54.6 in |
Front Hip Room | 52.3 in |
Second Head Room | 39.9 in |
Second Leg Room | 39.4 in |
Second Shoulder Room | 54.0 in |
Second Hip Room | 51.0 in |
EPA Fuel Economy Est - Hwy | 27 MPG |
Cruising Range - City | 312.80 mi |
EPA Fuel Economy Est - City | 23 MPG |
Fuel Economy Est-Combined | 25 MPG |
Cruising Range - Hwy | 367.20 mi |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1), Overall | 16.4 |
Lock to Lock Turns (Steering) | 2.88 |
Turning Diameter - Curb to Curb | 35.6 ft |
Turning Diameter - Wall to Wall | N/A ft |
Suspension Type - Front | MacPherson strut |
Suspension Type - Rear | Multi-link |
Suspension Type - Front (Cont.) | Stabilizer bar |
Suspension Type - Rear (Cont.) | Stabilizer bar |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Rear | N/A in |
Front Tire Order Code | TTU |
Rear Tire Order Code | TTU |
Spare Tire Order Code | TBC |
Front Tire Size | P215/60R17 |
Rear Tire Size | P215/60R17 |
Spare Tire Size | Compact |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Maximum Trailering Capacity | N/A lbs |
Drivetrain | Front Wheel Drive |
Trans Order Code | DD7 |
Trans Type | 5 |
Trans Description Cont. | Manual |
First Gear Ratio (:1) | 3.77 |
Second Gear Ratio (:1) | 2.16 |
Third Gear Ratio (:1) | 1.41 |
Fourth Gear Ratio (:1) | 1.03 |
Fifth Gear Ratio (:1) | 0.72 |
Reverse Ratio (:1) | 3.42 |
Clutch Size | N/A in |
Final Drive Axle Ratio (:1) | 4.12 |
EPA Classification | 2WD Sport Utility Vehicles |
EPA Greenhouse Gas Score | 7 |
Base Curb Weight | N/A lbs |
Curb Weight - Front | N/A lbs |
Curb Weight - Rear | N/A lbs |
Maximum Payload Capacity | N/A lbs |
Curb Weight | N/A lbs |
Total Option Weight | 0.00 lbs |
Front Wheel Size | 17 x 6.5 in |
Rear Wheel Size | 17 x 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | N/A |
0 Comments:
Post a Comment